Office Square Feet Authorized
by Building Permit, by County, 2004

Year to Date (FEB - 2004)

RANK

COUNTY

TOTAL

NEW
CONSTRUCTION

       

1

Gloucester 51,666 35,520
2 Morris 139,214 133,838
3 Middlesex 192,831 60,917
4 Essex 83,850 80,226
5 Union 84,650 20,881
6 Mercer 149,627 113,254
7 Burlington 197,846 150,590
8 Camden 192,260 113,020
9 Bergen 187,924 87,055
10 Ocean 175,218 153,145
11 Monmouth 155,700 92,218
12 Cumberland 109,317 81,845
13 Warren 95,212 40,163
14 Somerset 94,565 46,004
15 Cape may 93,672 68,850
16 Atlantic 73,425 65,294
17 Hudson 63,180 51,283
18 Sussex 55,796 51,146
19 Salem 43,220 30,652
20 Hunterdon 30,521 29,863
21 Passaic 19,554 3,295

For more information contact:
Middlesex County Office of Economic Development
(732) 745-3433

Prepared by:
Middlesex County Office of Economic Development
JFK Square
New Brunswick, N.J. 08901