Native Hawaiian and Other Pacific Islander Population: 1990-2000

IMPORTANT NOTE: This table shows at the municipal level the difference between the "Some other race" population in 1990 and the "Some other race alone" population in 2000. Because individuals could report only one race in 1990 and could report more than one race in 2000, the race data for 1990 and 2000 are not directly comparable. The difference in population by race between 1990 and 2000 thus is due both to this change in definition and to real change.

 

Sorted Alphabetically
Sorted by Numerical Change
    Change Annual       Change Annual
        Growth           Growth
Municipalities 1990 2000 # % Rate(%)   Municipalities 1990 2000 # % Rate(%)
                         
New Jersey             New Jersey          
MIDDLESEX 103 300 197 191.3% 11.3%   MIDDLESEX 103 300 197 191.3% 11.3%
                         
Carteret 2 7 5 250.0% 13.3% 1 Perth Amboy 6 60 54 900.0% 25.9%
Cranbury 0 0 0 --- --- 2 New Brunswick 17 40 23 135.3% 8.9%
Dunellen 0 1 1 --- --- 3 Old Bridge 8 27 19 237.5% 12.9%
East Brunswick 9 5 -4 -44.4% -5.7% 4 Edison 20 37 17 85.0% 6.3%
Edison 20 37 17 85.0% 6.3% 5 Monroe 7 24 17 242.9% 13.1%
Helmetta 0 1 1 --- --- 6 Woodbridge 9 24 15 166.7% 10.3%
Highland Park 1 12 11 1100.0% 28.2% 7 Highland Park 1 12 11 1100.0% 28.2%
Jamesburg 0 0 0 --- --- 8 South Brunswick 4 14 10 250.0% 13.3%
Metuchen 0 0 0 --- --- 9 South River 0 8 8 --- ---
Middlesex 0 3 3 --- --- 10 North Brunswick 3 10 7 233.3% 12.8%
Milltown 0 0 0 --- --- 11 Carteret 2 7 5 250.0% 13.3%
Monroe 7 24 17 242.9% 13.1% 12 Sayreville 3 8 5 166.7% 10.3%
New Brunswick 17 40 23 135.3% 8.9% 13 Middlesex 0 3 3 --- ---
North Brunswick 3 10 7 233.3% 12.8% 14 Piscataway 11 13 2 18.2% 1.7%
Old Bridge 8 27 19 237.5% 12.9% 15 South Amboy 0 2 2 --- ---
Perth Amboy 6 60 54 900.0% 25.9% 16 Dunellen 0 1 1 --- ---
Piscataway 11 13 2 18.2% 1.7% 17 Helmetta 0 1 1 --- ---
Plainsboro 2 2 0 0.0% 0.0% 18 Spotswood 0 1 1 --- ---
Sayreville 3 8 5 166.7% 10.3% 19 Cranbury 0 0 0 --- ---
South Amboy 0 2 2 --- --- 20 Jamesburg 0 0 0 --- ---
South Brunswick 4 14 10 250.0% 13.3% 21 Metuchen 0 0 0 --- ---
South Plainfield 1 1 0 0.0% 0.0% 22 Milltown 0 0 0 --- ---
South River 0 8 8 --- --- 23 Plainsboro 2 2 0 0.0% 0.0%
Spotswood 0 1 1 --- --- 24 South Plainfield 1 1 0 0.0% 0.0%
Woodbridge 9 24 15 166.7% 10.3% 25 East Brunswick 9 5 -4 -44.4% -5.7%

*To print this table change your printer setting to Landscape

SOURCE: BUREAU OF CENSUS Provided by: Middlesex County Planning Department Redistricting Data File Administration, Data Mgmt.- Tech. Services Division (lgm) 40 Livingston Ave., New Brunswick, N. J. 08901 (3/8/2001) in participation with the NJDOL-DOL- State Data Center Program

For more information contact:
Middlesex County Depart. of Planning
(732) 745-3013