Total Population 18 & Over: 1990-2000

IMPORTANT NOTE: This table shows at the municipal level the difference between the "Some other race" population in 1990 and the "Some other race alone" population in 2000. Because individuals could report only one race in 1990 and could report more than one race in 2000, the race data for 1990 and 2000 are not directly comparable. The difference in population by race between 1990 and 2000 thus is due both to this change in definition and to real change.

Sorted Alphabetically
Sorted by Numerical Change
    Change Annual       Change Annual
        Growth           Growth
Municipalities 1990 2000 # % Rate(%)   Municipalities 1990 2000 # % Rate(%)
                         
New Jersey             New Jersey          
MIDDLESEX 527,149 572,534 45,385 8.6% 0.8%   MIDDLESEX 527,149 572,534 45,385 8.6% 0.8%
                         
Carteret 14,753 15,481 728 4.9% 0.5% 1 South Brunswick 19,284 27,005 7,721 40.0% 3.4%
Cranbury 1,847 2,245 398 21.5% 2.0% 2 Edison 69,435 75,365 5,930 8.5% 0.8%
Dunellen 5,120 5,124 4 0.1% 0.0% 3 Monroe 18,495 23,521 5,026 27.2% 2.4%
East Brunswick 33,090 34,588 1,498 4.5% 0.4% 4 New Brunswick 34,618 38,824 4,206 12.1% 1.2%
Edison 69,435 75,365 5,930 8.5% 0.8% 5 Plainsboro 11,360 15,239 3,879 34.1% 3.0%
Helmetta 893 1,422 529 59.2% 4.8% 6 Sayreville 27,476 30,863 3,387 12.3% 1.2%
Highland Park 10,640 10,955 315 3.0% 0.3% 7 North Brunswick 24,908 27,934 3,026 12.1% 1.2%
Jamesburg 4,041 4,541 500 12.4% 1.2% 8 Perth Amboy 31,014 33,831 2,817 9.1% 0.9%
Metuchen 10,138 9,849 -289 -2.9% -0.3% 9 Old Bridge 42,870 44,822 1,952 4.6% 0.4%
Middlesex 10,150 10,411 261 2.6% 0.3% 10 Piscataway 37,705 39,430 1,725 4.6% 0.4%
Milltown 5,397 5,399 2 0.0% 0.0% 11 East Brunswick 33,090 34,588 1,498 4.5% 0.4%
Monroe 18,495 23,521 5,026 27.2% 2.4% 12 South River 10,826 11,793 967 8.9% 0.9%
New Brunswick 34,618 38,824 4,206 12.1% 1.2% 13 Carteret 14,753 15,481 728 4.9% 0.5%
North Brunswick 24,908 27,934 3,026 12.1% 1.2% 14 South Plainfield 15,725 16,325 600 3.8% 0.4%
Old Bridge 42,870 44,822 1,952 4.6% 0.4% 15 Helmetta 893 1,422 529 59.2% 4.8%
Perth Amboy 31,014 33,831 2,817 9.1% 0.9% 16 Jamesburg 4,041 4,541 500 12.4% 1.2%
Piscataway 37,705 39,430 1,725 4.6% 0.4% 17 Cranbury 1,847 2,245 398 21.5% 2.0%
Plainsboro 11,360 15,239 3,879 34.1% 3.0% 18 Woodbridge 75,079 75,460 381 0.5% 0.1%
Sayreville 27,476 30,863 3,387 12.3% 1.2% 19 Highland Park 10,640 10,955 315 3.0% 0.3%
South Amboy 6,101 5,990 -111 -1.8% -0.2% 20 Middlesex 10,150 10,411 261 2.6% 0.3%
South Brunswick 19,284 27,005 7,721 40.0% 3.4% 21 Dunellen 5,120 5,124 4 0.1% 0.0%
South Plainfield 15,725 16,325 600 3.8% 0.4% 22 Milltown 5,397 5,399 2 0.0% 0.0%
South River 10,826 11,793 967 8.9% 0.9% 23 Spotswood 6,184 6,117 -67 -1.1% -0.1%
Spotswood 6,184 6,117 -67 -1.1% -0.1% 24 South Amboy 6,101 5,990 -111 -1.8% -0.2%
Woodbridge 75,079 75,460 381 0.5% 0.1% 25 Metuchen 10,138 9,849 -289 -2.9% -0.3%

*To print this table change your printer setting to Landscape

SOURCE: BUREAU OF CENSUS Provided by: Middlesex County Planning Department Redistricting Data File Administration, Data Mgmt.- Tech. Services Division (lgm) 40 Livingston Ave., New Brunswick, N. J. 08901 (3/8/2001) in participation with the NJDOL-DOL- State Data Center Program

For more information contact:
Middlesex County Depart. of Planning
(732) 745-3013