Some Other Race Population: 1990-2000

IMPORTANT NOTE: This table shows at the municipal level the difference between the "Some other race" population in 1990 and the "Some other race alone" population in 2000. Because individuals could report only one race in 1990 and could report more than one race in 2000, the race data for 1990 and 2000 are not directly comparable. The difference in population by race between 1990 and 2000 thus is due both to this change in definition and to real change.

Sorted Alphabetically
Sorted by Numerical Change
    Change Annual       Change Annual
        Growth           Growth
Municipalities 1990 2000 # % Rate(%)   Municipalities 1990 2000 # % Rate(%)
                         
New Jersey             New Jersey          
MIDDLESEX 22,210 42,867 20,657 93.0% 6.8%   MIDDLESEX 22,210 42,867 20,657 93.0% 6.8%
                         
Carteret 1,067 1,918 851 79.8% 6.0% 1 Perth Amboy 11,095 16,834 5,739 51.7% 4.3%
Cranbury 7 7 0 0.0% 0.0% 2 New Brunswick 3,664 8,780 5,116 139.6% 9.1%
Dunellen 78 435 357 457.7% 18.8% 3 Woodbridge 1,253 3,212 1,959 156.3% 9.9%
East Brunswick 200 526 326 163.0% 10.2% 4 North Brunswick 571 1,707 1,136 198.9% 11.6%
Edison 981 1,973 992 101.1% 7.2% 5 Edison 981 1,973 992 101.1% 7.2%
Helmetta 4 16 12 300.0% 14.9% 6 Carteret 1,067 1,918 851 79.8% 6.0%
Highland Park 205 503 298 145.4% 9.4% 7 Sayreville 185 855 670 362.2% 16.5%
Jamesburg 42 229 187 445.2% 18.5% 8 Old Bridge 543 1,133 590 108.7% 7.6%
Metuchen 86 144 58 67.4% 5.3% 9 Piscataway 1,098 1,553 455 41.4% 3.5%
Middlesex 100 440 340 340.0% 16.0% 10 South River 133 587 454 341.4% 16.0%
Milltown 42 81 39 92.9% 6.8% 11 South Plainfield 346 759 413 119.4% 8.2%
Monroe 37 189 152 410.8% 17.7% 12 Dunellen 78 435 357 457.7% 18.8%
New Brunswick 3,664 8,780 5,116 139.6% 9.1% 13 Middlesex 100 440 340 340.0% 16.0%
North Brunswick 571 1,707 1,136 198.9% 11.6% 14 East Brunswick 200 526 326 163.0% 10.2%
Old Bridge 543 1,133 590 108.7% 7.6% 15 South Brunswick 210 518 308 146.7% 9.4%
Perth Amboy 11,095 16,834 5,739 51.7% 4.3% 16 Highland Park 205 503 298 145.4% 9.4%
Piscataway 1,098 1,553 455 41.4% 3.5% 17 Jamesburg 42 229 187 445.2% 18.5%
Plainsboro 158 275 117 74.1% 5.7% 18 Monroe 37 189 152 410.8% 17.7%
Sayreville 185 855 670 362.2% 16.5% 19 Plainsboro 158 275 117 74.1% 5.7%
South Amboy 48 135 87 181.3% 10.9% 20 South Amboy 48 135 87 181.3% 10.9%
South Brunswick 210 518 308 146.7% 9.4% 21 Metuchen 86 144 58 67.4% 5.3%
South Plainfield 346 759 413 119.4% 8.2% 22 Milltown 42 81 39 92.9% 6.8%
South River 133 587 454 341.4% 16.0% 23 Helmetta 4 16 12 300.0% 14.9%
Spotswood 57 58 1 1.8% 0.2% 24 Spotswood 57 58 1 1.8% 0.2%
Woodbridge 1,253 3,212 1,959 156.3% 9.9% 25 Cranbury 7 7 0 0.0% 0.0%

*To print this table change your printer setting to Landscape

SOURCE: BUREAU OF CENSUS Provided by: Middlesex County Planning Department Redistricting Data File Administration, Data Mgmt.- Tech. Services Division (lgm) 40 Livingston Ave., New Brunswick, N. J. 08901 (3/8/2001) in participation with the NJDOL-DOL- State Data Center Program

For more information contact:
Middlesex County Depart. of Planning
(732) 745-3013