Not Hispanic or Latino Origin Population: 1990-2000

IMPORTANT NOTE: The differences between 1990 and 2000 for the total population, the Hispanic or Latino Population, and the Not Hispanic or Latino population are not affected by whether data on race are for race alone or for race alone or in combination. The Hispanic or Latino population may be of any race.

Sorted Alphabetically
Sorted by Numerical Change
    Change Annual       Change Annual
        Growth           Growth
Municipalities 1990 2000 # % Rate(%)   Municipalities 1990 2000 # % Rate(%)
                         
New Jersey             New Jersey          
MIDDLESEX 612,004 648,222 36,218 5.9% 0.6%   MIDDLESEX 612,004 648,222 36,218 5.9% 0.6%
                         
Carteret 16,265 15,870 -395 -2.4% -0.2% 1 South Brunswick 24,839 35,816 10,977 44.2% 3.7%
Cranbury 2,456 3,172 716 29.2% 2.6% 2 Edison 84,841 91,461 6,620 7.8% 0.8%
Dunellen 6,201 5,813 -388 -6.3% -0.6% 3 Plainsboro 13,661 19,278 5,617 41.1% 3.5%
East Brunswick 42,302 44,799 2,497 5.9% 0.6% 4 Monroe 21,844 27,333 5,489 25.1% 2.3%
Edison 84,841 91,461 6,620 7.8% 0.8% 5 Sayreville 33,582 37,435 3,853 11.5% 1.1%
Helmetta 1,188 1,728 540 45.5% 3.8% 6 North Brunswick 29,470 32,512 3,042 10.3% 1.0%
Highland Park 12,549 12,854 305 2.4% 0.2% 7 East Brunswick 42,302 44,799 2,497 5.9% 0.6%
Jamesburg 5,138 5,419 281 5.5% 0.5% 8 Old Bridge 53,646 55,878 2,232 4.2% 0.4%
Metuchen 12,442 12,332 -110 -0.9% -0.1% 9 Piscataway 44,309 46,480 2,171 4.9% 0.5%
Middlesex 12,626 12,482 -144 -1.1% -0.1% 10 South River 12,661 13,842 1,181 9.3% 0.9%
Milltown 6,843 6,739 -104 -1.5% -0.2% 11 Cranbury 2,456 3,172 716 29.2% 2.6%
Monroe 21,844 27,333 5,489 25.1% 2.3% 12 Helmetta 1,188 1,728 540 45.5% 3.8%
New Brunswick 33,648 29,626 -4,022 -12.0% -1.3% 13 Woodbridge 87,906 88,247 341 0.4% 0.0%
North Brunswick 29,470 32,512 3,042 10.3% 1.0% 14 South Plainfield 19,584 19,922 338 1.7% 0.2%
Old Bridge 53,646 55,878 2,232 4.2% 0.4% 15 Highland Park 12,549 12,854 305 2.4% 0.2%
Perth Amboy 18,657 14,270 -4,387 -23.5% -2.6% 16 Jamesburg 5,138 5,419 281 5.5% 0.5%
Piscataway 44,309 46,480 2,171 4.9% 0.5% 17 Milltown 6,843 6,739 -104 -1.5% -0.2%
Plainsboro 13,661 19,278 5,617 41.1% 3.5% 18 Metuchen 12,442 12,332 -110 -0.9% -0.1%
Sayreville 33,582 37,435 3,853 11.5% 1.1% 19 Middlesex 12,626 12,482 -144 -1.1% -0.1%
South Amboy 7,617 7,379 -238 -3.1% -0.3% 20 Spotswood 7,729 7,535 -194 -2.5% -0.3%
South Brunswick 24,839 35,816 10,977 44.2% 3.7% 21 South Amboy 7,617 7,379 -238 -3.1% -0.3%
South Plainfield 19,584 19,922 338 1.7% 0.2% 22 Dunellen 6,201 5,813 -388 -6.3% -0.6%
South River 12,661 13,842 1,181 9.3% 0.9% 23 Carteret 16,265 15,870 -395 -2.4% -0.2%
Spotswood 7,729 7,535 -194 -2.5% -0.3% 24 New Brunswick 33,648 29,626 -4,022 -12.0% -1.3%
Woodbridge 87,906 88,247 341 0.4% 0.0% 25 Perth Amboy 18,657 14,270 -4,387 -23.5% -2.6%

*To print this table change your printer setting to Landscape

SOURCE: BUREAU OF CENSUS Provided by: Middlesex County Planning Department Redistricting Data File Administration, Data Mgmt.- Tech. Services Division (lgm) 40 Livingston Ave., New Brunswick, N. J. 08901 (3/8/2001) in participation with the NJDOL-DOL- State Data Center Program

For more information contact:
Middlesex County Depart. of Planning
(732) 745-3013