POPULATION UNDER 18 COMPARED TO OVER 18

IMPORTANT NOTE: This table shows at the municipal level the difference between the "Some other race" population in 1990 and the "Some other race alone" population in 2000. Because individuals could report only one race in 1990 and could report more than one race in 2000, the race data for 1990 and 2000 are not directly comparable. The difference in population by race between 1990 and 2000 thus is due both to this change in definition and to real change.

 

  2000 1990
      under 18     under 18
  total pop over 18 # % total pop over 18 # %
                 
New Jersey 8,414,350 6,326,792 2,087,558 33% 7,730,188 5,930,726 1,799,462 30.3%
MIDDLESEX 750,162 572,534 177,628 31% 671,780 527,149 144,631 27.4%
                 
Carteret 20,709 15,481 5,228 34% 19,025 14,753 4,272 29.0%
Cranbury 3,227 2,245 982 44% 2,500 1,847 653 35.4%
Dunellen 6,823 5,124 1,699 33% 6,528 5,120 1,408 27.5%
East Brunswick 46,756 34,588 12,168 35% 43,548 33,090 10,458 31.6%
Edison 97,687 75,365 22,322 30% 88,680 69,435 19,245 27.7%
Helmetta 1,825 1,422 403 28% 1,211 893 318 35.6%
Highland Park 13,999 10,955 3,044 28% 13,279 10,640 2,639 24.8%
Jamesburg 6,025 4,541 1,484 33% 5,294 4,041 1,253 31.0%
Metuchen 12,840 9,849 2,991 30% 12,804 10,138 2,666 26.3%
Middlesex 13,717 10,411 3,306 32% 13,055 10,150 2,905 28.6%
Milltown 7,000 5,399 1,601 30% 6,968 5,397 1,571 29.1%
Monroe 27,999 23,521 4,478 19% 22,255 18,495 3,760 20.3%
New Brunswick 48,573 38,824 9,749 25% 41,711 34,618 7,093 20.5%
North Brunswick 36,287 27,934 8,353 30% 31,287 24,908 6,379 25.6%
Old Bridge 60,456 44,822 15,634 35% 56,475 42,870 13,605 31.7%
Perth Amboy 47,303 33,831 13,472 40% 41,967 31,014 10,953 35.3%
Piscataway 50,482 39,430 11,052 28% 47,089 37,705 9,384 24.9%
Plainsboro 20,215 15,239 4,976 33% 14,213 11,360 2,853 25.1%
Sayreville 40,377 30,863 9,514 31% 34,986 27,476 7,510 27.3%
South Amboy 7,913 5,990 1,923 32% 7,863 6,101 1,762 28.9%
South Brunswick 37,734 27,005 10,729 40% 25,792 19,284 6,508 33.7%
South Plainfield 21,810 16,325 5,485 34% 20,489 15,725 4,764 30.3%
South River 15,322 11,793 3,529 30% 13,692 10,826 2,866 26.5%
Spotswood 7,880 6,117 1,763 29% 7,983 6,184 1,799 29.1%
Woodbridge 97,203 75,460 21,743 29% 93,086 75,079 18,007 24.0%

*To print this table change your printer setting to Landscape

SOURCE: BUREAU OF CENSUS Provided by: Middlesex County Planning Department Redistricting Data File Administration, Data Mgmt.- Tech. Services Division (lgm) 40 Livingston Ave., New Brunswick, N. J. 08901 (3/8/2001) in participation with the NJDOL-DOL- State Data Center Program

For more information contact:
Middlesex County Depart. of Planning
(732) 745-3013