American Indian and Alaskan Native Population: 1990-2000

IMPORTANT NOTE: This table shows at the municipal level the difference between the "Some other race" population in 1990 and the "Some other race alone" population in 2000. Because individuals could report only one race in 1990 and could report more than one race in 2000, the race data for 1990 and 2000 are not directly comparable. The difference in population by race between 1990 and 2000 thus is due both to this change in definition and to real change.

 

Sorted Alphabetically
Sorted by Numerical Change
      Change Annual         Change Annual
          Growth             Growth
Municipalities 1990 2000 # % Rate(%)   Municipalities 1990 2000 # % Rate(%)
                         
New Jersey             New Jersey          
MIDDLESEX 1,066 1,521 455 42.7% 3.6%   MIDDLESEX 1,066 1,521 455 42.7% 3.6%
                         
Carteret 44 49 5 11.4% 1.1% 1 Perth Amboy 173 330 157 90.8% 6.7%
Cranbury 3 0 -3 -100.0% -100.0% 2 New Brunswick 130 224 94 72.3% 5.6%
Dunellen 5 17 12 240.0% 13.0% 3 Woodbridge 107 167 60 56.1% 4.6%
East Brunswick 52 42 -10 -19.2% -2.1% 4 Old Bridge 61 94 33 54.1% 4.4%
Edison 106 132 26 24.5% 2.2% 5 Edison 106 132 26 24.5% 2.2%
Helmetta 0 4 4 --- --- 6 South Brunswick 26 48 22 84.6% 6.3%
Highland Park 17 16 -1 -5.9% -0.6% 7 South Plainfield 29 49 20 69.0% 5.4%
Jamesburg 4 12 8 200.0% 11.6% 8 Sayreville 37 53 16 43.2% 3.7%
Metuchen 14 13 -1 -7.1% -0.7% 9 Dunellen 5 17 12 240.0% 13.0%
Middlesex 17 18 1 5.9% 0.6% 10 Piscataway 94 104 10 10.6% 1.0%
Milltown 5 11 6 120.0% 8.2% 11 Jamesburg 4 12 8 200.0% 11.6%
Monroe 12 16 4 33.3% 2.9% 12 Plainsboro 13 20 7 53.8% 4.4%
New Brunswick 130 224 94 72.3% 5.6% 13 South Amboy 8 15 7 87.5% 6.5%
North Brunswick 75 63 -12 -16.0% -1.7% 14 Milltown 5 11 6 120.0% 8.2%
Old Bridge 61 94 33 54.1% 4.4% 15 Carteret 44 49 5 11.4% 1.1%
Perth Amboy 173 330 157 90.8% 6.7% 16 Helmetta 0 4 4 --- ---
Piscataway 94 104 10 10.6% 1.0% 17 Monroe 12 16 4 33.3% 2.9%
Plainsboro 13 20 7 53.8% 4.4% 18 Middlesex 17 18 1 5.9% 0.6%
Sayreville 37 53 16 43.2% 3.7% 19 Highland Park 17 16 -1 -5.9% -0.6%
South Amboy 8 15 7 87.5% 6.5% 20 Metuchen 14 13 -1 -7.1% -0.7%
South Brunswick 26 48 22 84.6% 6.3% 21 Cranbury 3 0 -3 -100.0% -100.0%
South Plainfield 29 49 20 69.0% 5.4% 22 South River 23 18 -5 -21.7% -2.4%
South River 23 18 -5 -21.7% -2.4% 23 Spotswood 11 6 -5 -45.5% -5.9%
Spotswood 11 6 -5 -45.5% -5.9% 24 East Brunswick 52 42 -10 -19.2% -2.1%
Woodbridge 107 167 60 56.1% 4.6% 25 North Brunswick 75 63 -12 -16.0% -1.7%


Last Updated on 4/6/01
By CCS

*To print this table change your printer setting to Landscape

SOURCE: BUREAU OF CENSUS Provided by: Middlesex County Planning Department Redistricting Data File Administration, Data Mgmt.- Tech. Services Division (lgm) 40 Livingston Ave., New Brunswick, N. J. 08901 (3/8/2001) in participation with the NJDOL-DOL- State Data Center Program

For more information contact:
Middlesex County Depart. of Planning
(732) 745-3013