| Registration & Turnout |
| 91,229 Voters |
| Vote Count | Percent | |
| Machine Turnout | 8,548 | 9.37% |
| Mail-In Ballot Turnout | 203 | 0.22% |
| Provisional Turnout | 0 | 0.00% |
| Federal Turnout | 0 | 0.00% |
| Total | 8,751 | 9.59% |
| CRANBURY BOARD EDUCATION 3 Year Vote 3 |
| 1/1 100.00% |
| Under Votes | 123 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - PRAMOD CHIVATE | 174 | 32.58% |
| - LINDA L. PENNEY | 195 | 36.52% |
| - LINDSAY McDOWELL | 161 | 30.15% |
| Write-In | 4 | 0.75% |
| Total | 534 | 100.00% |
| CRANBURY BOARD OF EDUCATION 2 YEAR UNEX TRM VOTE 1 |
| 1/1 100.00% |
| Under Votes | 48 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - DOMINIQUE JONES | 170 | 99.42% |
| Write-In | 1 | 0.58% |
| Total | 171 | 100.00% |
| EDISON BOARD OF EDUCATION 3 YEAR V3 |
| 33/33 100.00% |
| Under Votes | 3072 | |
| Over Votes | 3 | |
| Vote Count | Percent | |
| - THERESA E. WARD | 3,720 | 23.55% |
| - AJAY V. PATIL | 1,940 | 12.28% |
| - VEENA IYER | 3,159 | 20.00% |
| - SARVESH KUMAR DHARAYAN | 1,461 | 9.25% |
| - JOHN SZILAGYI, JR. | 2,210 | 13.99% |
| - LORI BONDEROWITZ | 3,230 | 20.45% |
| Write-In | 75 | 0.47% |
| Total | 15,795 | 100.00% |
| METUCHEN BOARD OF EDUCATION 3 YEAR V3 |
| 8/8 100.00% |
| Under Votes | 885 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - JONATHAN LIFTON | 720 | 30.69% |
| - ERICA A. DOYLE | 376 | 16.03% |
| - MICHAEL STERN | 532 | 22.68% |
| - ROSEMARY 'ROSE DE VRIES' SCHIFANO | 626 | 26.68% |
| Write-In | 92 | 3.92% |
| Total | 2,346 | 100.00% |
| NEW BRUNSWICK BOARD OF ED 3 YEAR V3 |
| 16/16 100.00% |
| Under Votes | 172 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - BENITO A. ORTIZ | 766 | 23.05% |
| - SEAN MONAHAN | 415 | 12.49% |
| - PATRICIA SADOWSKI | 761 | 22.90% |
| - MARTIN AROCHO | 328 | 9.87% |
| - JOHN KRENOS | 666 | 20.04% |
| - STEPHANIE RIVERA | 385 | 11.59% |
| Write-In | 2 | 0.06% |
| Total | 3,323 | 100.00% |
| CRANBURY PQ 1 |
| 1/1 100.00% |
| Under Votes | 9 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Yes | 171 | 81.43% |
| No | 39 | 18.57% |
| Total | 210 | 100.00% |
| EDISON PQ 1 |
| 33/33 100.00% |
| Under Votes | 418 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Yes | 2,852 | 48.57% |
| No | 3,020 | 51.43% |
| Total | 5,872 | 100.00% |
| METUCHEN PQ 1 |
| 8/8 100.00% |
| Under Votes | 18 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Yes | 715 | 67.52% |
| No | 344 | 32.48% |
| Total | 1,059 | 100.00% |
| NEW BRUNSWICK PQ 1 |
| 16/16 100.00% |
| Under Votes | 377 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Yes | 573 | 72.72% |
| No | 215 | 27.28% |
| Total | 788 | 100.00% |